<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rubber Band Method of Forex Trading</title>
	<atom:link href="http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 22:28:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gry planszowe</title>
		<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/comment-page-1/#comment-33</link>
		<dc:creator>gry planszowe</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystemsreview.com/?p=96#comment-33</guid>
		<description>Could you give me the name of tamplate you used on your site</description>
		<content:encoded><![CDATA[<p>Could you give me the name of tamplate you used on your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currency Trends</title>
		<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/comment-page-1/#comment-26</link>
		<dc:creator>Currency Trends</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystemsreview.com/?p=96#comment-26</guid>
		<description>Hello there. I do not, dont usually like posting comments on sites, but I just got to give it to you. I like how you explain matters in lay man terms. Great insights. I&#039;ve bookmarked your site already. : )</description>
		<content:encoded><![CDATA[<p>Hello there. I do not, dont usually like posting comments on sites, but I just got to give it to you. I like how you explain matters in lay man terms. Great insights. I&#8217;ve bookmarked your site already. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracking The Forex Code. &#124; 7Wins.eu</title>
		<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/comment-page-1/#comment-24</link>
		<dc:creator>Cracking The Forex Code. &#124; 7Wins.eu</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystemsreview.com/?p=96#comment-24</guid>
		<description>[...] Cracking the Forex Code Review Rubber Band Method of Forex Trading :forextradingsystemsreview.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Cracking the Forex Code Review Rubber Band Method of Forex Trading :forextradingsystemsreview.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/comment-page-1/#comment-15</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystemsreview.com/?p=96#comment-15</guid>
		<description>My definition of “counter trend trading” (rubber band method) is when a trade is placed against the major trend of that particular time frame – say for example, you trade the 10 minute time frame, the major trend (position of 200ma) must be determined or established on either the 60 minute or the 30 minute chart or time frame.

The fact behind all this is that, it is perfectly normal for price and the 200 moving average to drift apart, but sooner or later they tend to catch up with each other, resulting in some highly profitable counter trend trading moves...knowing how to catch these moves is an art on its own! check it out here http://www.chart-my-trade.com</description>
		<content:encoded><![CDATA[<p>My definition of “counter trend trading” (rubber band method) is when a trade is placed against the major trend of that particular time frame – say for example, you trade the 10 minute time frame, the major trend (position of 200ma) must be determined or established on either the 60 minute or the 30 minute chart or time frame.</p>
<p>The fact behind all this is that, it is perfectly normal for price and the 200 moving average to drift apart, but sooner or later they tend to catch up with each other, resulting in some highly profitable counter trend trading moves&#8230;knowing how to catch these moves is an art on its own! check it out here <a href="http://www.chart-my-trade.com" rel="nofollow">http://www.chart-my-trade.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Rubber Band Method of Forex Trading :forextradingsystemsreview.com &#187; Free Forex Trading Systems</title>
		<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/comment-page-1/#comment-8</link>
		<dc:creator>&#187; Rubber Band Method of Forex Trading :forextradingsystemsreview.com &#187; Free Forex Trading Systems</dc:creator>
		<pubDate>Sun, 16 Aug 2009 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystemsreview.com/?p=96#comment-8</guid>
		<description>[...] news by admin         Forex Software Can Take Away Your Fear [...]</description>
		<content:encoded><![CDATA[<p>[...] news by admin         Forex Software Can Take Away Your Fear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonkforexguru</title>
		<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/comment-page-1/#comment-3</link>
		<dc:creator>jonkforexguru</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystemsreview.com/?p=96#comment-3</guid>
		<description>22 best selling forex ebooks and software programs for only [b]$47[/b]! Plus 7 latest forex ebooks as bonuses!

[b]discountcosmo.com[/b]

any questions send an email to myforexebooks@gmail.com

complete titles:

Forex Trading Made Easy
Forex Tracer
Forex Trading Course
Forex Rush
Forex Supreme
Forex Loophole
Forex Science G7 System
MT Predictor
Secret Forex Code
Smart Street Forex
Stealth Forex
10 Minute Forex Wealth Builder
Blade Forex
Blazing Trading System
Cracking the Forex Code
Forex Annialation
Forex Armageddon
Forex Assassin
Forex Blitz
Forex Canlesticks
Forex Factor X
Forex Hitman

7 bonuses:

Forex Pip Boxer
Black Dog System
Point Break EA &amp; Fractal Wizard EA
Forex Beater
Get Lazy &amp; Rich with Forex
PipZu Expert Advisor
Linuxtroll Simple Scalbing

discountcosmo.com</description>
		<content:encoded><![CDATA[<p>22 best selling forex ebooks and software programs for only [b]$47[/b]! Plus 7 latest forex ebooks as bonuses!</p>
<p>[b]discountcosmo.com[/b]</p>
<p>any questions send an email to <a href="mailto:myforexebooks@gmail.com">myforexebooks@gmail.com</a></p>
<p>complete titles:</p>
<p>Forex Trading Made Easy<br />
Forex Tracer<br />
Forex Trading Course<br />
Forex Rush<br />
Forex Supreme<br />
Forex Loophole<br />
Forex Science G7 System<br />
MT Predictor<br />
Secret Forex Code<br />
Smart Street Forex<br />
Stealth Forex<br />
10 Minute Forex Wealth Builder<br />
Blade Forex<br />
Blazing Trading System<br />
Cracking the Forex Code<br />
Forex Annialation<br />
Forex Armageddon<br />
Forex Assassin<br />
Forex Blitz<br />
Forex Canlesticks<br />
Forex Factor X<br />
Forex Hitman</p>
<p>7 bonuses:</p>
<p>Forex Pip Boxer<br />
Black Dog System<br />
Point Break EA &amp; Fractal Wizard EA<br />
Forex Beater<br />
Get Lazy &amp; Rich with Forex<br />
PipZu Expert Advisor<br />
Linuxtroll Simple Scalbing</p>
<p>discountcosmo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iamlukethethird</title>
		<link>http://forextradingsystemsreview.com/rubber-band-method-of-forex-trading/comment-page-1/#comment-4</link>
		<dc:creator>iamlukethethird</dc:creator>
		<pubDate>Fri, 26 Dec 2008 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingsystemsreview.com/?p=96#comment-4</guid>
		<description>Hello guys, Merry X&#039;mas and Happy New Year!

Just registered this morning, glad to see you all!

It would be great if you could hello back :)</description>
		<content:encoded><![CDATA[<p>Hello guys, Merry X&#8217;mas and Happy New Year!</p>
<p>Just registered this morning, glad to see you all!</p>
<p>It would be great if you could hello back <img src='http://forextradingsystemsreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
